2026/2027 Pricing
Hunts available 1×1 and 2×1 guided. 50% deposit required to book.
Archery Elk
| Dates / Hunt | 1×1 | 2×1 |
|---|---|---|
| Sept. 1–6 | $7,500 | $6,500 |
| Sept. 9–14 | $7,500 | $6,500 |
| Sept. 17–22 | $7,500 | $6,500 |
Rifle & Muzzleloader Elk
| Dates / Hunt | 1×1 | 2×1 |
|---|---|---|
| Oct. 10–14 (Handicap) | $5,500 | — |
| Oct. 10–14 (Youth Only) | $4,500 | — |
| Oct. 17–21 | $6,500 | $5,500 |
| Oct. 24–28 | $6,500 | $5,500 |
| Nov. 14–18 (Muzzleloader Only) | $6,500 | $5,500 |
Archery Deer
| Dates / Hunt | 1×1 | 2×1 |
|---|---|---|
| Sept. 1–6 | $5,500 | $4,500 |
| Sept. 9–14 | $5,500 | $4,500 |
| Sept. 16–21 | $5,500 | $4,500 |
| Jan. 1–6, 2027 (Late Archery) | $5,500 | $4,500 |
| Jan. 8–13, 2027 (Late Archery) | $5,500 | $4,500 |
Rifle & Muzzleloader Deer
| Dates / Hunt | 1×1 | 2×1 |
|---|---|---|
| Oct. 31 – Nov. 4 (Muzzleloader Only) | $5,500 | $4,500 |
| Nov. 7–11 | $5,500 | $4,500 |
| Nov. 14–18 | $5,500 | $4,500 |
| Nov. 21–25 (Youth Only) | $4,500 | — |
Spring Turkey (1×1)
| Dates / Hunt | 1×1 | 2×1 |
|---|---|---|
| April 15 – May 15 (any 3 consecutive days) | $2,000 |
Predator & Specialty
| Dates / Hunt | 1×1 | 2×1 |
|---|---|---|
| Black Bear — Aug/Sept | Call | |
| Mountain Lion — Year Round | Call |
⚠️ All prices do not include food and lodging
Included in Your Hunt
- Professional 1×1 Guide Service
- Field Care of Trophy & Meat
- Transportation during hunt
* Prices do not include: Food & Lodging, State License Fees, Meat Processing, Taxidermy, Guide Gratuities.